Weather

Location: Stamford, CT (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Sunday, January 25
Snow 5 AM 12° Snow 41%
Snow 6 AM 11° Snow 64%
Snow 7 AM 11° Snow 86%
Snow 8 AM 12° Snow 86%
Snow 9 AM 13° Snow 86%
Snow 10 AM 15° Snow 97%
Snow 11 AM 16° Snow 97%
Snow 12 PM 17° Snow 97%
Snow 1 PM 18° Snow 100%
Snow 2 PM 19° Snow 100%
Snow 3 PM 19° Snow 100%
Snow 4 PM 22° Snow 99%
Snow 5 PM 22° Snow 99%
Snow 6 PM 22° Snow 99%
Sleet 7 PM 26° Sleet 99%
Sleet 8 PM 22° Sleet 99%
Sleet 9 PM 24° Sleet 99%
Sleet 10 PM 24° Sleet 65%
Sleet 11 PM 25° Sleet 65%
Monday, January 26
Sleet 12 AM 25° Sleet 65%
Snow/sleet 1 AM 22° Snow/sleet 42%
Snow/sleet 2 AM 25° Snow/sleet 42%
Snow/sleet 3 AM 25° Snow/sleet 42%
Snow 4 AM 25° Snow 31%
Snow 5 AM 25° Snow 31%
Snow 6 AM 25° Snow 31%
Freezing rain/snow 7 AM 24° Freezing rain/snow 50%
Freezing rain/snow 8 AM 24° Freezing rain/snow 50%
Freezing rain/snow 9 AM 26° Freezing rain/snow 50%
Freezing rain/snow 10 AM 28° Freezing rain/snow 50%
Freezing rain/snow 11 AM 29° Freezing rain/snow 50%
Freezing rain/snow 12 PM 29° Freezing rain/snow 50%
Snow 1 PM 29° Snow 16%
Snow 2 PM 29° Snow 16%
Snow 3 PM 29° Snow 16%
Snow 4 PM 28° Snow 16%
Snow 5 PM 26° Snow 16%
Snow 6 PM 23° Snow 16%
Partly cloudy 7 PM 21° Partly cloudy 5%
Cold 8 PM 19° Cold 5%
Cold 9 PM 18° Cold 5%
Cold 10 PM 17° Cold 5%
Cold 11 PM 16° Cold 5%
Tuesday, January 27
Cold 12 AM 16° Cold 5%
Cold 1 AM 15° Cold 1%
Cold 2 AM 14° Cold 1%
Cold 3 AM 13° Cold 1%
Cold 4 AM 12° Cold 1%
Cold 5 AM 11° Cold 1%
Cold 6 AM 10° Cold 1%
Cold 7 AM 10° Cold 0%
Cold 8 AM 12° Cold 0%
Cold 9 AM 14° Cold 0%
Cold 10 AM 17° Cold 0%
Cold 11 AM 19° Cold 0%
Cold 12 PM 20° Cold 0%
Mostly cloudy 1 PM 21° Mostly cloudy 1%
Mostly cloudy 2 PM 21° Mostly cloudy 1%
Mostly cloudy 3 PM 21° Mostly cloudy 1%
Cold 4 PM 20° Cold 1%
Cold 5 PM 19° Cold 1%
Cold 6 PM 17° Cold 1%
Cold 7 PM 15° Cold 1%
Cold 8 PM 14° Cold 1%
Cold 9 PM 13° Cold 1%
Cold 10 PM 12° Cold 1%
Cold 11 PM 11° Cold 1%
Wednesday, January 28
Cold 12 AM 11° Cold 1%
Cold 1 AM 10° Cold 0%
Cold 2 AM Cold 0%
Cold 3 AM Cold 0%
Cold 4 AM Cold 0%
Cold 5 AM Cold 0%
Cold 6 AM Cold 0%
Cold 7 AM Cold 0%
Cold 8 AM Cold 0%
Cold 9 AM 12° Cold 0%
Cold 10 AM 16° Cold 0%
Cold 11 AM 18° Cold 0%
Partly cloudy 12 PM 21° Partly cloudy 0%
Partly cloudy 1 PM 23° Partly cloudy 3%
Partly cloudy 2 PM 24° Partly cloudy 3%
Mostly cloudy 3 PM 23° Mostly cloudy 3%
Mostly cloudy 4 PM 23° Mostly cloudy 3%
Mostly cloudy 5 PM 21° Mostly cloudy 3%
Cold 6 PM 19° Cold 3%
Cold 7 PM 17° Cold 1%
Cold 8 PM 16° Cold 1%
Cold 9 PM 15° Cold 1%
Cold 10 PM 14° Cold 1%
Cold 11 PM 13° Cold 1%
Thursday, January 29
Cold 12 AM 13° Cold 1%
Cold 1 AM 13° Cold 6%
Cold 2 AM 13° Cold 6%
Cold 3 AM 12° Cold 6%
Cold 4 AM 12° Cold 6%
Cold 5 AM 11° Cold 6%
Cold 6 AM 10° Cold 6%
Cold 7 AM 10° Cold 9%
Cold 8 AM 12° Cold 9%
Cold 9 AM 14° Cold 9%
Cold 10 AM 17° Cold 9%
Cold 11 AM 19° Cold 9%
Partly cloudy 12 PM 21° Partly cloudy 9%
Partly cloudy 1 PM 22° Partly cloudy 8%
Partly cloudy 2 PM 23° Partly cloudy 8%
Partly cloudy 3 PM 23° Partly cloudy 8%
Partly cloudy 4 PM 22° Partly cloudy 8%
Cold 5 PM 20° Cold 8%
Cold 6 PM 18° Cold 8%
Cold 7 PM 16° Cold 3%
Cold 8 PM 15° Cold 3%
Cold 9 PM 14° Cold 3%
Cold 10 PM 13° Cold 3%
Cold 11 PM 12° Cold 3%
Loading...