Weather

Location: Stamford, CT (06901)
HOURLY FORECAST
Time Hi Conditions % Precip
Tuesday, January 27
Cold 7 AM Cold 0%
Cold 8 AM 11° Cold 0%
Cold 9 AM 13° Cold 0%
Cold 10 AM 15° Cold 1%
Cold 11 AM 18° Cold 1%
Cold 12 PM 19° Cold 1%
Cold 1 PM 19° Cold 6%
Cold 2 PM 19° Cold 6%
Cold 3 PM 19° Cold 6%
Cold 4 PM 18° Cold 5%
Cold 5 PM 17° Cold 5%
Cold 6 PM 15° Cold 5%
Cold 7 PM 15° Cold 0%
Cold 8 PM 13° Cold 0%
Cold 9 PM 13° Cold 0%
Cold 10 PM 12° Cold 1%
Cold 11 PM 11° Cold 1%
Wednesday, January 28
Cold 12 AM 11° Cold 1%
Cold 1 AM 10° Cold 0%
Cold 2 AM Cold 0%
Cold 3 AM Cold 0%
Cold 4 AM Cold 0%
Cold 5 AM Cold 0%
Cold 6 AM Cold 0%
Cold 7 AM Cold 0%
Cold 8 AM 10° Cold 0%
Cold 9 AM 13° Cold 0%
Cold 10 AM 17° Cold 0%
Cold 11 AM 19° Cold 0%
Partly cloudy 12 PM 21° Partly cloudy 0%
Partly cloudy 1 PM 23° Partly cloudy 0%
Partly cloudy 2 PM 23° Partly cloudy 0%
Mostly cloudy 3 PM 23° Mostly cloudy 0%
Mostly cloudy 4 PM 21° Mostly cloudy 0%
Cold 5 PM 19° Cold 0%
Cold 6 PM 17° Cold 0%
Cold 7 PM 16° Cold 5%
Cold 8 PM 15° Cold 5%
Cold 9 PM 14° Cold 5%
Cold 10 PM 14° Cold 5%
Cold 11 PM 13° Cold 5%
Thursday, January 29
Cold 12 AM 13° Cold 5%
Cold 1 AM 12° Cold 7%
Cold 2 AM 11° Cold 7%
Cold 3 AM 10° Cold 7%
Cold 4 AM Cold 7%
Cold 5 AM Cold 7%
Cold 6 AM Cold 7%
Cold 7 AM Cold 2%
Cold 8 AM Cold 2%
Cold 9 AM 13° Cold 2%
Cold 10 AM 16° Cold 2%
Cold 11 AM 18° Cold 2%
Cold 12 PM 20° Cold 2%
Sunny 1 PM 21° Sunny 3%
Sunny 2 PM 22° Sunny 3%
Partly cloudy 3 PM 22° Partly cloudy 3%
Partly cloudy 4 PM 21° Partly cloudy 3%
Cold 5 PM 19° Cold 3%
Cold 6 PM 17° Cold 3%
Cold 7 PM 15° Cold 0%
Cold 8 PM 14° Cold 0%
Cold 9 PM 13° Cold 0%
Cold 10 PM 12° Cold 0%
Cold 11 PM 11° Cold 0%
Friday, January 30
Cold 12 AM 11° Cold 0%
Cold 1 AM 10° Cold 0%
Cold 2 AM Cold 0%
Cold 3 AM Cold 0%
Cold 4 AM Cold 0%
Cold 5 AM Cold 0%
Cold 6 AM Cold 0%
Cold 7 AM Cold 2%
Cold 8 AM Cold 2%
Cold 9 AM 10° Cold 2%
Cold 10 AM 13° Cold 2%
Cold 11 AM 15° Cold 2%
Cold 12 PM 17° Cold 2%
Cold 1 PM 18° Cold 3%
Cold 2 PM 19° Cold 3%
Cold 3 PM 19° Cold 3%
Cold 4 PM 19° Cold 3%
Cold 5 PM 17° Cold 3%
Cold 6 PM 15° Cold 3%
Cold 7 PM 13° Cold 1%
Cold 8 PM 11° Cold 1%
Cold 9 PM 10° Cold 1%
Cold 10 PM Cold 1%
Cold 11 PM Cold 1%
Saturday, January 31
Cold 12 AM Cold 1%
Cold 1 AM Cold 4%
Cold 2 AM Cold 4%
Cold 3 AM Cold 4%
Cold 4 AM Cold 4%
Cold 5 AM Cold 4%
Cold 6 AM Cold 4%
Cold 7 AM Cold 10%
Cold 8 AM Cold 10%
Cold 9 AM Cold 10%
Cold 10 AM 13° Cold 10%
Cold 11 AM 16° Cold 10%
Cold 12 PM 19° Cold 10%
Snow 1 PM 20° Snow 20%
Snow 2 PM 22° Snow 20%
Snow 3 PM 22° Snow 20%
Snow 4 PM 22° Snow 20%
Snow 5 PM 21° Snow 20%
Snow 6 PM 19° Snow 20%
Snow 7 PM 17° Snow 26%
Snow 8 PM 16° Snow 26%
Snow 9 PM 15° Snow 26%
Snow 10 PM 14° Snow 26%
Snow 11 PM 14° Snow 26%
Loading...